BROUGHTON WALLProblems On Wood: The Cellar and The Campus Board |
|
|
Broughton Recreation Centre |
Notes:
|
|   |   |   |   |   |
|   |   |   | ...THE CLIMBING CELLAR | |
|   |   |   |   |   |
| No. |   | Hueco |   | ...Hold Sequence (and Special Instructions) |
| 1 | ... V0 |   | ... B20, B41, B79, top | |
| 2 | ... V1 |   | ... B20, B39, B70, B85, top | |
| 3 | ... V1 |   | ... D14, D38, D50, D83, top | |
| 4 | ... V1 |   | ... C17, B41, B79, top | |
| 5 | ... V2 |   | ... D14, D41, D80, top (including side wall for feet) | |
| 6 | ... V2 |   | ... A19, A37, A69, A80, top | |
| 7 | ... V2 |   | ... C17, C41, B69, C86, top | |
| 8 | ... V2 |   | ... A16, A49, top | |
| 9 | ... V2 |   | ... D14, C39, C56, C80, top | |
| 10 | ... V2 |   | ... L arete, A16, A15, B39, B40A, B54, top | |
| 11 | ... V2 |   | ... A19, A37, A50, A79, top | |
| 12 | ... V2 |   | ... A19, B29, B53, B82, top | |
| 13 | ... V2 |   | ... C16, C39, C56, C80, top | |
| 14 | ... V2 |   | ... B10 (both hands), B29, B54, A80, top | |
| 15 | ... V2 |   | ... C16, C56, C76, C86, top | |
| 16 | ... V2 |   | ... A15, B31, B46, B72, top | |
| 17 | ... V2 |   | ... B20, B53, B83, top | |
| 18 | ... V2 |   | ... D15, Layback beam to top - feet on wall. | |
| 19 | ... V2 |   | ... D14, D39, D72, D80, top | |
| 20 | ... V2 |   | ... C16, C39, C64, Top | |
| 21 | ... V2 |   | ... Top of A15, B19, B31, A31, B46, B54, B83, Top | |
| 22 | ... V2 |   | ... A15, B10, B40A, B72, C72, top | |
| 23 | ... V2 |   | ... A15, B70, top (Reach dependent; so it could be V5!) | |
| 24 | ... V3 |   | ... Share A19, B29, A71, B82, top (Don't use A8 for feet) | |
| 25 | ... V3 |   | ...
Arete, A19, A35, A49, A37, A15, B20, B40A, C17, C39, ...C56, D74, top - use all holds |
|
| 26 | ... V3 |   | ... C39, D11, C62, C76, top | |
| 27 | ... V3 |   | ... C14, C41, C72, C87, top | |
| 28 | ... V3 |   | ... A19, A41, A71, A79, top | |
| 29 | ... V3 |   | ... B10, B31, B53, B82, top | |
| 30 | ... V3 |   | ... D14, D50, D83, top (No side wall for feet) | |
| 31 | ... V3 |   | ... B20, B46, B69, B85, top | |
| 32 | ... V3 |   | ... C17, B40A, B54, top | |
| 33 | ... V3 |   | ... D14, D38, C76, top | |
| 34 | ... V3 |   | ... C17, C31, C66, C79, Top | |
| 35 | ... V3 |   | ... C17, B52, C67, B84 | |
| 36 | ... V3 |   | ... B19, B29, B53, B78, Top | |
| 37 | ... V4 |   | ... Share A19, B20, B29 (LH), B70 (RH), top | |
| 38 | ... V4 |   | ... A15, B29, B49, B72, B83, C87, C76, D83, D84 | |
| 39 | ... V4 |   | ... A19, B29, A71, top | |
| 40 | ... V4 |   | ... C17, B40A, B53, A79, top | |
| 41 | ... V4 |   | ... B20, C41, C80, top | |
| 42 | ... V4 |   | ... C32, C35, C56, C66, top | |
| 43 | ... V5 |   | ... B22, B40A (LH only), B59, B82, top | |
| 44 | ... V4 |   | ... B22, B46, C72, top | |
| 45 | ... V4 |   | ... C16, C35, C44, C68, C82, top | |
| 46 | ... V4 |   | ...
A15, B39, B53, B70, B82, B84, C86, C87, C67, C70, ...C41, B41, B39, A15, circuits/reverse |
|
| 47 | ... V4 |   | ... A15 (LH), B49, B75, Top | |
| 48 | ... V4 |   | ... B31, B73, Top | |
| 49 | ... V4 |   | ... A16, A39, A70, A77, Top (No heels) | |
| 50 | ... V4 |   | ... B20, B46, B52, B78, Top | |
| 51 | ... V4 |   | ... C17, C36, B59, C83, Top | |
| 52 | ... V4 |   | ... B20, A31, B49, B80, Top | |
| 53 | ... V5 |   | ... A30, A41, A70, A80, top | |
| 54 | ... V5 |   | ... C14, C41, C80, top | |
| 55 | ... V5 |   | ... A30, A41, A73, A82, top | |
| 56 | ... V5 |   | ... A16, A37, B54, B84, top | |
| 57 | ... V5 |   | ... A17, A31, B42, B54, B86, top | |
| 58 | ... V5 |   | ...
B10, B19, B49, B71, B81, top ...(Sica smears on bricks & named holds for feet) |
|
| 59 | ... V5 |   | ...
A15, B46, A71, A75, A78, A69, A41, A15 ...(Circuit - and/or reverse etc.) |
|
| 60 | ... V5 |   | ... A15, A47, A75, A78, top | |
| 61 | ... V5 |   | ... C32, C21, C52, C76, Top | |
| 62 | ... V5 |   | ... Share A16, A39 (LH), A43, A69, A79, A75, B78, Top of B | |
| 63 | ... V5 |   | ... Share C16, C35, C31, C61, B59, B74, B83, Top | |
| 64 | ... V5 |   | ... A16 (LH), A37, A51, B49, B80, Top | |
| 65 | ... V5 |   | ...
D1 (RH only), C44, A42, C70, C86, B78, B83, B54, ...B80, A82, Top |
|
| 66 | ... V5 |   | ... A17, B19, A31, B49, A51, B78, B83, Top of C | |
| 67 | ... V5 |   | ... A15, A31, A54, A74, Top | |
| 68 | ... V5 |   | ... C14 (LH), B34, B43, B57, B80, Top | |
| 69 | ... V5 |   | ... A15, A49, B80, B74, B78, C67, C79, Top | |
| 70 | ... V5 |   | ... A17 (LH), B19 (RH), B42, B55, B75, Top | |
| 71 | ... V5 |   | ... B10, B15, C36, C67, Top | |
| 72 | ... V5 |   | ... A15 (LH), B42, B54, B74, B69, C82, C88, Top of D | |
| 73 | ... V5 |   | ... C16, D30, C57, D70, D82, Top | |
| 74 | ... V6 |   | ... B22, C43, C66, C87, top | |
| 75 | ... V6 |   | ...
B22, B31, B46, B70, B84, C86, C87, C67, C70, C56, ...C68, D73, D80, D72, to foothold W1 |
|
| 76 | ... V6 |   | ... D14, D30, C56, C67, B78, B83, B53, A72, A81, top | |
| 77 | ... V6 |   | ... A15, A47, A75, top | |
| 78 | ... V6 |   | ... Share D30, D41, D47, D78, D83, Top | |
| 79 | ... V6 |   | ... C17, C36, B59, C75, C76, D82, Top of D | |
| 80 | ... V6 |   | ... B20, A31, B49, B80, C72, C83, D79, Top of D | |
| 81 | ... V7 |   | ... B19, A13, A47, B71, B82, C72, C67, C68, C52, D1 | |
| 62 | ... V7 |   | ... C35, C31, C65, C74, Top | |
| 83 | ... V7 |   | ...
B33, C36, B74, Top ...(Face on slap - only V6 with a dodgy Egyptian) |
|
| 84 | ... V7 |   | ... B20, B71, B78, Top | |
| 85 | ... V8 |   | ... B22, B47, B55, B83, top (UK tech 6c) | |
| 86 | ... V8 |   | ... B33, B19 (LH), B57 (LH), Top | |
| 87 | ... V8 |   | ... Share D30, C54, C80, Top | |
| 88 | ... V8 |   | ... B20, B49, B74, B69, C81, C84, Top | |
| 89 | ... V9 |   | ... Share B25, B49, B74, B69, C73, C82, Top of D | |
| 90 | ... V9 |   | ... B19, A47, B76, A79 | |
| 91 | ... V9 |   | ... B33, C19, C49, C75, C82, Top | |
| ... |   | ... | ||
| ... |   | ...
The problems below remain ungraded in The Book. .....Let us know your ideas of their V grades. |
||
| ... ? |   | ... A13, A35, A42, A70, A79, top | ||
| ... ? |   | ... Share A30, B18, B11, B10, B21, C36, B74, Top | ||
| ... ? |   | ... Share C16, C32, C37, C84, Top | ||
| ... ? |   | ... C16, C32, C52, C66, C85, Top | ||
| ... ? |   | ... Share B10, A31, B49, A79, Top | ||
| ... ? |   | ... C14, B33, C65, B78, Top | ||
| ... ? |   | ... C17, C65, B54, B75, A82, Top | ||
| ... ? |   | ... C35, crimp top of C52, C82, Top | ||
| ... ? |   | ... C16, C44, C59, C67, B54, B49, A74, Top of A | ||
| ... ? |   | ... D14, D40, D70, C84, C82, B74, B83, Top | ||
| ... |   | ... | ||
|   |   |   |   |   |
| ... |   | ...THE CAMPUS BOARD | ||
|   |   |   |   |   |
| No. |   | Hueco |   | ...Hold Sequence (and Special Instructions) |
| 1 | ... V6 |   | ... Small rungs 1-5, Double Dyno (UK tech 6c) |
| Info on new problems and opinion on grades to thedawsons@kirkleesclimbing.co.uk |